- Introduction
- Luxemotor 't Majeur
- Boat holiday or B&B
- Travels in 2012
- Prices
- Contact
- Guestbook
- Links
- Blog 2012
Technical information about the barge
| Technical aspects | • built in 1932 by Boot in Alpen a/d Rijn (the Netherlands) • dimensions 26.07 x 4,58 x 1,20 m |
| Motor | • Weichai Deutz, 184 PK, 6 cylinders, turbo, wet exhaust. |
| Gearbox | • PRM 1000, reduction 3:1 plus trolling valve |
| Generator | • 12,5 KVA dynamo powered by a Mitshubishi 3 cylinder diesel. Low rev’s |
| Batteries | • 490 Ah traction batteries for domestic use • separate start-up batteries for the engine and generator |
| Electrical | • completely separate circuits, each with its own alternator, one for domestic and one for start-up batteries • 230 V throughout the ship • 380 V via generator • Mastervolt Combi (charger/inverter), 2500 Watt capacity |
| Water systems | • twice filtered outside water (micron filter / carbon filter) for showers, washing machine en dishwasher – hot & cold • fresh water in tanks for drinking and kitchen use - cold |
| Spud poles | • fore and aft spud poles, reaching 4,60 m resp. 3,40 m |
| Heating | • central heating throughout the ship, wood burner in salon |
| Steering | • hydraulic steering • hand operated hydraulic back-up system • inside steering post (wheel or electrical) • second steering post on aft deck (electrical) |
| Bow thruster | • 35 PK, hydraulically powered, type Sidepower SP 300 |
| Crane | • situated on fore deck, hoisting up to 200 kg |
| Tanks | • 2000 litres fresh water under floor • 2000 litres red gasoil (CV & generator) • 1000 litres white gasoil (main engine) • 400 litres grey water |
| Sanitary systems | • 1 dry toilet (Separett) • 1 water flushed toilet (in guest accomodations) • 2 bathrooms with washbasin and shower |
| Extra's | • depth finder • anchor winch, operated by hand and electrically |
